Please take a look at our fees and finance plan and talk to our Treatment Co-ordinator
FEES
Our high quality services are available at competitive prices. We have a wide range of dental treatment options to suit your individual needs. Patient will be given options and costs in a form of written estimate prior to the treatment.
Dental Finance is available.
We have a pay-as-you-go system, so treatment is payable at each appointment. 0% interest scheme can only be used with prior agreement.
We accept Cash, Credit/Debit Cards (except AMEX).
Surrey Dental Spa Fees
Price List 2020 Private
FEE GUIDE 2020 | FINANCE AVAILABLE (*NOT available on finance) |
---|---|
Examinations | Fees |
*New Patient Examination | £75 PLUS RADS |
*Examination | £57 PLUS RADS |
*Smile/implant/straightening Consultation | £85.00 |
*Emergency | £60 PLUS RADS & TREATMENT |
*Emergency Re-cement | £95 |
*FTA | £25+ according to time wasted |
X-Rays | Fees |
*Periapical | £11.90 |
*Bitewing | £11.90 |
*Study Model | £55.00 |
Hygiene | Fees |
*Scale & Polish (Hygienist) | £87.00 |
*Scale & Polish (Dentist) | £115.00 |
*Root planing per quadrant | POA |
*Dentomycin | £60.00 per application/visit |
*Airflow | £150.00+ |
Prevention | Fees |
*Fissure Sealants | £50.00 |
Fillings | Fees |
*Amalgam Filling 1 Surface | £100 |
*Amalgam Filling 2+ Surface | £126.00 (from) |
*White Filling 1 Surface | £140.00 |
*White Filling 2+ Surface | £252.00 (from) |
Extractions | Fees |
*Normal Mobile/Loose Tooth | £135.00 (unless 4+ very mobile then £55 each) |
*Surgical | £311.00+ |
Veneers | Fees |
Cosmetic Veneer from | £795.00 |
Italian Veneer from | £845.00 |
Visual Try in | £695.00 |
Wax up | £695.00 |
Composite/veneer bonding | £350 per tooth |
Crowns | Fees |
Gold Crown | £862.00 |
Non Precious Bonded | £552.00 |
Bonded Crown | £682.00 |
Porcera/OtherCrown (E.MAX/ZIR) | £725.00 |
Posts | Fees |
Cast Post/Core | £175.00 |
Ceramic Post | £225.00 |
Pre Fab Posts | £105.00 |
Inlay/Onlays | Fees |
Gold Inlays/Onlays | £750 |
Tooth Coloured Inlays/Onlays | £725 |
Bridges | Fees |
As per crowns x number of units! | |
Root Canal Treatments | |
Anterior from | £475.00 |
Posterior from | £575.00 |
Dentures | Fees |
Basic partial or full | £1110.00 each |
Cosmetic or chrome | £2000.00 each |
Flexible Denture | £995.00 each |
*Repair | £170.00 |
*Addition | £190.00 (plus cost of XLA) |
*Additional Additions | £40.00 each |
*Temp Partial (Pre Implant/Bridge) | |
£500.00 | |
Facial Aesthetics - Azzulure Anti-wrinkle treatments | Fees |
Forehead lines, including Glabella complex or browlift | *£250.00 |
Crows feet (lines around eyes) | £150 |
Forehead lines, Glabella complex or browlift and crown | £320 |
Anti-tooth grinding / clenching treatment | £230 |
Gummy Smile | £60 |
Other treatments provided | Fees |
Lip filler | from £400 |
Cheek fillers | from £350 |
Marionette lines | from £250 |
Teeth Whitening | Fees |
Tooth Whitening Home | £395 |
Tooth Whitening Surgery | £480.00 |
Tooth Whitening Combi | £625 (with trays and 3 syringes) |
Implants | Fees |
Implant | £2500.00 |
Bone .25g | £250.00 |
Membrane | £250.00 |
Straightening | Fees |
Inman | £2500.00 per arch |
Invisalign | £4200 Upper and Lower arches |
Retention | £275.00 |
*NOT available on finance